ANNEX 2 KOSOVAS STATISTICAL APPENDIX
Tab.1 Main economic indicators
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
Population in 000 | 1.897 | 1.944 | 1.992 | 2.040 | 2.088 | 2.138 |
National product in mill. USD | 1.330 | 1.184 | 885 | 666 | 666 | 720 |
-changes in percentages (%) | -19.8 | -11 | -25.3 | -24.8 | 0 | +8.1 |
-NP per capita-US$ | 689 | 601 | 441 | 326 | 320 | 340 |
NP in manufacture-mill.US$ | 423 | 350 | 285 | 199 | 189 | 220 |
-changes in percentages (%) | -28 | -17.6 | -18.2 | -30.3 | -5 | +16.8 |
NP in agriculture-mill.US$. | 186 | 224 | 199 | 201 | 212 | 213 |
-change percentages (%) | -12.5 | +20.2 | -11.0 | +0.9 | +5.5 | +0.3 |
Employes in 000 | 245 | 175 | 159 | 155 | 145 | 143 |
-change percentages (%) | -11.9 | -18.6 | -9.2 | -2.5 | -6.5 | -1.4 |
Source: Kosovas Statistical Yearbook, Various year.
Tab.2 National product-trends and structure
Mill. Din.1990
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
Economy | 3.266 | 3.113 | 2.817 | 2.262 | 2.013 | 1.504 | 1.132 | 1.132 | 1.224 |
Industry | 1.053 | 1.053 | 1.000 | 720 | 593 | 485 | 338 | 321 | 375 |
State ownership | 2.661 | 2.532 | 2.230 | 1.636 | 1.312 | 934 | 623 | 586 | 637 |
Private ownership | 605 | 581 | 587 | 627 | 700 | 569 | 509 | 546 | 586 |
Source: Statistical Yearbook of FRY.
Tab.3 Share of key branches in NP
1971 | 1975 | 1980 | 1988 | 1994 | 1995 | 1996 | |
Industry | 33.3 | 36.5 | 36.4 | 47.4 | 32.3 | 37.0 | 33.8 |
Agriculture | 28.2 | 23.8 | 18.6 | 20.4 | 35.4 | 34.2 | 28.8 |
Other branches | 38.5 | 39.7 | 45.0 | 32.2 | 32.3 | 28.8 | 37.4 |
Source: Kosovas and FRY Yearbook, Various year.
Tab.4 Fixed founds structure
1970 |
1975 |
1980 |
1985 |
1987 |
|
Industry | 55.1 | 68.5 | 69.2 | 66.5 | 63.8 |
Agriculture | 10.2 | 8.5 | 6.4 | 5.5 | 5.2 |
Other branches | 34.7 | 23.0 | 24.4 | 28.0 | 31.0 |
Source: Kosovas Statistical Yearbook, Various year.
Tab.5 National product by forms of ownership in Kosva (current prices)
1990 |
1994 |
1995 |
1996 |
|
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Social ownership | 59.6 | 46.0 | 48.9 | 52.6 |
Private ownership | 40.2 | 53.9 | 51.0 | 47.4 |
Source: Serbian Statistical Yearbook, Various year.
Tab.6 Ownership structure by economic branches(current prices)
1990 |
1996 |
|||
S. Ownership | P.Ownership | S.Ownership | P.Ownership | |
Total | 63.8 | 36.2 | 52.6 | 47.4 |
Industry | 0.7 | 99.3 | 87.4 | 12.6 |
Agriculture | 17.1 | 82.9 | 3.6 | 96.4 |
Water wor-ks,supply | 100.0 | - | 100.0 | - |
Construction | 44.7 | 55.3 | 24.4 | 75.6 |
Transport and commu-nications. | 77.4 | 22.6 | 84.1 | 15.9 |
Trade | 72.6 | 27.4 | 32.7 | 67.3 |
Catering tra-des and Tou-rism | 62.6 | 37.4 | 56.5 | 43.5 |
Arts and crafts | 17.7 | 82.3 | 26.7 | 73.3 |
Source: Statistics of FRY, Various year.
Tab.7 Demografic indicators
Year | No. of inhabitants | Birth rate | Mortality | Natural growth |
1948 | 733.034 | 37.9 | 14.1 | 23.8 |
1953 | 815.908 | 42.6 | 20.6 | 22.0 |
1961 | 963.988 | 41.7 | 12.1 | 29.6 |
1971 | 1.243.693 | 37.5 | 8.2 | 29.3 |
1981 | 1.584.440 | 30.2 | 6.1 | 24.1 |
1991* | 2.030.000 | 27.1 | 6.0 | 21.1 |
1997* | 2.300.000 | 27.0 | 6.0 | 21.0 |
Source: Kosovas Statistical Yearbook, Various year.
Tab.8 Population by the age
Age | 1971 | 1981 | 1991 |
Total | 100.0 | 100.0 | 100.0 |
Under 4 | 16.8 | 14.9 | 13.4 |
5 9 | 13.9 | 14.0 | 12.2 |
10- 14 | 12.0 | 12.5 | 11.7 |
15 19 | 10.2 | 10.9 | 10.9 |
20 24 | 8.1 | 8.8 | 9.6 |
25 29 | 6.4 | 7.0 | 8.3 |
30 34 | 6.2 | 5.8 | 6.7 |
35 39 | 5.5 | 4.8 | 5.3 |
40 44 | 4.7 | 4.6 | 4.4 |
45 49 | 3.1 | 4.0 | 3.7 |
50 54 | 2.6 | 3.5 | 3.5 |
55 59 | 2.6 | 2.2 | 3.0 |
60 64 | 2.6 | 1.8 | 2.5 |
65 69 | 1.7 | 1.6 | 1.5 |
70 74 | 1.4 | 1.4 | 1.2 |
75 over | 1.4 | 1.5 | 1.7 |
Unindentified | 0.8 | 0.7 | 0.4 |
Source: Kosovas and Serbian Statistics, Various year.
Tab.9 Socioeconomic structure of population
1961 |
1971 |
1981 |
1991(1) |
1997(2) |
|
Population 000 | 963.988 | 1243.693 | 1584.440 | 2..030 | 2.300 |
Population\km2 | 88.4 | 114.0 | 145.3 | 186.0 | 210.0 |
Household | 152.598 | 188.107 | 228.884 | 289.246 | 375.700 |
Economically active | 334.956 | 322.987 | 378.827 | 592.389 | *469.000 |
Agricultural population | 618.381 | 640.629 | 380.024 | 388.619 | 560.110 |
-agricultural active | 235.873 | 182.738 | 82.363 | 136.572 | 252.049 |
-share of economically active\total population(%) | 34.8 | 26.0 | 23.8 | 28.2 | 29.9 |
-share of agricultural population\total population (%) | 64.2 | 51.5 | 24.6 | 20.0 | 24.9 |
-share of urban population\total population (%) | 19.5 | 26.9 | 32.5 | 35.0 | *35.0 |
Source: Kosovas Statistics, Various year.
*Riinvest Estimation
Tab.10 Budget and Public Consumption in 1990
PËRSHKRIMI I KONSUMIT PUBLIK |
000 DEM 1 DEM = 7 DIN. |
Structure |
1. Total | 943.000 | 100,00 |
1.1 Kosovas sources | 710.000
710.000 |
75,29 |
1.2 Supplementary sources | 233.000 | 24,71 |
2. Budget consumption | 167.900 | 17,81 |
2.1. Kosovas budget | 102.900 | 10,91 |
2.2. Municipalities budget subventions | 65.000 | 6,90 |
3. Public consuption founds | 753.000 | 79,85 |
4 Economic subventions | 22.100 | 2,34 |
Source: Kosovas budget for 1990.
Tab.11 The Public Consumption Level per capita for the period 1981-1986
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | |
Former Yugosl. | 100 | 100 | 100 | 100 | 100 | 100 |
Croatia | 132 | 129 | 133 | 133 | 132 | 130 |
Slovenia | 177 | 177 | 175 | 178 | 200 | 219 |
B & Herzegovina | 66 | 68 | 65 | 67 | 64 | 61 |
Kosova | 51 | 52 | 51 | 51 | 51 | 41 |
Source: Intern materials.